Product specifications
| Article code | DH300BY |
|---|
| Temperature range | -15 to 30°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 300l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 14.7 kW |
|---|
| Air output | 5.000 m³/h |
|---|
| Air pressure | 0-140 Pa |
|---|
| Noise level | 66 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 400/3ph/50Hz |
|---|
| Power consumption | 6.7 kW |
|---|
| Full-load amps | 19 A |
|---|
| Max. recommended fuse | 24 A |
|---|
| Compressor start ampère | 101 A |
|---|
| Compressor start ampère (soft start) | 34 A |
|---|
| Dimensions L x W x H | 980 x 826 x 1475 mm |
|---|
| Weight | 220 kg |
|---|
| Condensate drain size | 1½" BSPM-inch |
|---|
