Product specifications
| Article code | DAF2500M |
|---|
| Air output max. | 2500 m³/h |
|---|
| Air pressure max. | 275 Pa |
|---|
| Air speed | – |
|---|
| Air temperature max. | 45°C |
|---|
| Connection voltage | 230V/50Hz |
|---|
| Power consumption | 0,52 kW |
|---|
| Recommended fuse | 10 A |
|---|
| Plug connector | CEE 7/7 type E/F |
|---|
| Switchable | – |
|---|
| Noise level | 78 dB(A) @1mtr. |
|---|
| Dimensions L x W x H | 520 x 400 x 500 mm |
|---|
| Diameter | 330 mm inlet, 300 mm outlet |
|---|
| IP class | IP44 |
|---|
| Weight | 10,5 kg |
|---|
| Mobility | mobile |
|---|
