Product specifications
| Article code | DAF3000 |
|---|
| Air output max. | 3000 m³/h |
|---|
| Air pressure max. | 295 Pa |
|---|
| Air speed | – |
|---|
| Air temperature max. | 45°C |
|---|
| Connection voltage | 230V/50Hz |
|---|
| Power consumption | 0,65 kW |
|---|
| Recommended fuse | 10 A |
|---|
| plug connector | CEE 7/7 type E/F |
|---|
| Switchable | – |
|---|
| Noise level | 65 dB(A) @1mtr. |
|---|
| Dimensions L x W x H | 520 x 400 x 500 mm |
|---|
| Diameter | 300 mm inlet, 300 mm outlet |
|---|
| IP class | IP44 |
|---|
| Weight | 13 kg |
|---|
| Mobility | mobile |
|---|
