Product specifications
| Article code | DAF6000 |
|---|
| Air output max. | Position 1 – 5250 m³/h |
|---|
| Air pressure max. | 290 Pa |
|---|
| Air speed | – |
|---|
| Air temperature max. | 45°C |
|---|
| Connection voltage | 230V/50Hz |
|---|
| Power consumption | 0,35 kW |
|---|
| Recommended fuse | 10 A |
|---|
| Plug connector | CEE 7/7 type E/F |
|---|
| Switchable | yes |
|---|
| Noise level | 70 dB(A) @1mtr. |
|---|
| Dimensions L x W x H | 310 x 530 x 560 mm |
|---|
| Diameter | 500 mm |
|---|
| IP class | IP44 |
|---|
| Weight | 17,5 kg |
|---|
| Mobility | mobile |
|---|
