Product specifications
| Article code | DH15AX |
|---|
| Temperature range | 0-35°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 15l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 0.9 kW |
|---|
| Air output | 225 m³/h |
|---|
| Air pressure | – |
|---|
| Noise level | 53 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 230 V/1ph/50Hz |
|---|
| Power consumption | 0.43 kW |
|---|
| Full-load amps | 3.8 A |
|---|
| Max. recommended fuse | 10 A |
|---|
| Compressor start ampère | 18 A |
|---|
| Compressor start ampère (soft start) | – |
|---|
| Dimensions L x W x H | 825 x 363 x 320 mm |
|---|
| Weight | 33 kg |
|---|
| Condensate drain size | 10 mm |
|---|
