Product specifications
| Article code | DH60AX |
|---|
| Temperature range | 0-35°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 60l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 3.5 kW |
|---|
| Air output | 1.280 m³/h |
|---|
| Air pressure | – |
|---|
| Noise level | 54 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 230 V/1ph/50Hz |
|---|
| Opgenomen vermogen | 1.2 kW |
|---|
| Power consumption | 7.5 A |
|---|
| Max. recommended fuse | 13 A |
|---|
| Compressor start ampère | 30 A |
|---|
| Compressor start ampère (soft start) | – |
|---|
| R407 gas filling / CO2 equivalent | 1247 x 270 x 648 mm |
|---|
| Weight | 60 kg |
|---|
| Condensate drain size | 16 mm |
|---|
