Product specifications
| Article code | DH75AX |
|---|
| Temperature range | 5-35°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 86l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 4.0 kW |
|---|
| Air output | 1.180 m³/h |
|---|
| Air pressure | – |
|---|
| Noise level | 53 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 230 V/1ph/50Hz |
|---|
| Power consumption | 1.5 kW |
|---|
| Full-load amps | 9.5 A |
|---|
| Max. recommended fuse | 13 A |
|---|
| Compressor start ampère | 55 A |
|---|
| Compressor start ampère (soft start) | – |
|---|
| Dimensions L x W x H | 1520 x 385 x 796 mm |
|---|
| Weight | 143 kg |
|---|
| Condensate drain size | 15 mm |
|---|
