Product specifications
| Article code | DAF14000M |
|---|
| Air output max. | 14.400 m³/h |
|---|
| Air pressure max. | 300 Pa |
|---|
| Air speed | 15 m/s – 54 km/h |
|---|
| Air temperature max. | 40°C |
|---|
| Connection voltage | 230V/50 Hz |
|---|
| Power consumption | 0.975 kW |
|---|
| Recommended fuse | 16 A |
|---|
| Plug connector | 230 V with earthing |
|---|
| Switchable | N/A |
|---|
| Noise level | 80 dB(A) |
|---|
| Dimensions L x W x H | 770 x 470 x 865 mm |
|---|
| Diameter | 600 mm |
|---|
| Housing material | Steel |
|---|
| Material Fan blade | Aluminium |
|---|
| IP class | IP20 |
|---|
| Weight | 45kg |
|---|
| Mobility | Mobile, tiltable |
|---|
