Product specifications
| Articlecode | DFE65 |
|---|
| Max. heating capacity | 12 kW |
|---|
| Heating capacity (switchable) | 6/9/12 kW |
|---|
| Air displacement | 600 m³/h |
|---|
| Air pressure | 130 Pa |
|---|
| Max. absorbed power | 18 A |
|---|
| Connection voltage | 400V / 50 Hz |
|---|
| Plug socket | CEE 5 polig / 32A |
|---|
| Dimensions (L x W x H) | 610 x 360 x 450 mm |
|---|
| Weight | 19 kg |
|---|
| Air hose connection | Ø 300 mm |
|---|
| Ventilator type | axial |
|---|
| Thermostat | – |
|---|
| Mobility | mobile |
|---|
