Product specifications
| Article code | DFE80T |
|---|
| Max. heating capacity | 15 kW |
|---|
| Heating capacity (switchable) | 9 /15 kW |
|---|
| Air displacement | 900 m³/h |
|---|
| Air pressure | 430 Pa |
|---|
| Max. absorbed power | 24 A |
|---|
| Connection voltage | 400V / 50 Hz |
|---|
| Plug connector | CEE 5-pole / 32A |
|---|
| Dimensions (L x W x H) | 980 x 520 x 480 mm |
|---|
| Weight | 34 kg |
|---|
| Air hose connection | Ø 150 mm |
|---|
| Fan type | radial |
|---|
| Thermostaa | yes |
|---|
| Mobility | mobile |
|---|
