Product specifications
| Article code | DFE95 |
|---|
| Max. heating capacity | 18 kW |
|---|
| Heating capacity (switchable) | 9/13.5/18 kW |
|---|
| Air displacement | 1.500 m³/h |
|---|
| Air pressure | 110 Pa |
|---|
| Max. power consumption | 27 A |
|---|
| Connection voltage | 400V / 50 Hz |
|---|
| Plug connector | CEE 5-pole / 32A |
|---|
| Dimensions (L x W x H) | 470 x 410 x 580 mm |
|---|
| Weight | 32 kg |
|---|
| Air hose connection | Ø 300 mm |
|---|
| Fan type | axial |
|---|
| Thermostat | – |
|---|
| Mobility | mobile |
|---|
