Product specifications
| Article code | DH150AX |
|---|
| Temperature range | 0-35°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 150l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 7.4 kW |
|---|
| Air output | 2.500 m³/h |
|---|
| Air pressure | 0-200 Pa |
|---|
| Noise level | 58 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 230 V/1ph/50Hz |
|---|
| Power consumption | 2.5 kW |
|---|
| Full-load amps | 21A |
|---|
| Max. recommended fuse | 30 A |
|---|
| Compressor start ampere | 61 A |
|---|
| Dimensions L x W x H | 660 x 660 x 1313 mm |
|---|
| Weight | 130 kg |
|---|
| Condensate drain size | ¾" BSPM inch |
|---|
