Product specifications
| Article code | DH30AX |
|---|
| Temperature range | 0-35°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 30l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 1.9 kW |
|---|
| Air output | 700 m³/h |
|---|
| Air pressure | – |
|---|
| Noise level | 52 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 230 V/1ph/50Hz |
|---|
| Power consumption | 0.75 kW |
|---|
| Vollast ampère | 4.4 A |
|---|
| Max. recommended fuse | 10 A |
|---|
| Compressor start ampère | 15.8 A |
|---|
| Compressor start ampère (soft start) | – |
|---|
| Dimensions L x W x H | 782 x 270 x 648 mm |
|---|
| Weight | 40 kg |
|---|
| Condensate drain size | 16 mm |
|---|
