Product specifications
| Article code | DH600BYF |
|---|
| Temperature range | -15 to 30°C |
|---|
| Dehumidification capacity @ 30°C/60% RH | 600l/24h |
|---|
| Heat recovery @ 30°C/60% RH | 29.7 kW |
|---|
| Air output | 9.000 m³/h |
|---|
| Air pressure | 80 Pa |
|---|
| Noise level | 63 dB(A) |
|---|
| Refrigerant | R407C |
|---|
| Connection voltage | 400/3ph/50Hz |
|---|
| Power consumption | 10 kW |
|---|
| Full-load amps | 26 A |
|---|
| Max. recommended fuse | 35 A |
|---|
| Compressor start ampere | 135 A |
|---|
| Compressor start ampere (soft start) | 55 A |
|---|
| Dimensions L x W x H | 1730 x 1250 x 1600 mm |
|---|
| Weight | 497 kg |
|---|
| Condensate drain size | 1½" BSPM-inch |
|---|
